top of page
Research Grants
Name of Grant | Granting Agency | Year |
---|---|---|
The impact of the COVID-19 pandemic on child growth and cardiometabolic risk | CIHR | 2022 |
Cow's Milk Fat Obesity pRevention Trial (CoMFORT) Operating Grant | CIHR | 2018-2023 |
CAMH Foundation | CAMH Foundation | 2018-2020 |
Capacity building in innovative clinical trials SPOR Mentorship Chair in Innovative Clinical Trials RN318779-383453 | CIHR / SPOR | 2017-2022 |
IMPACT (PARENT pilot trial) | OSSU CIHR | 2017-2020 |
Impact of the Healthy Kids Community Challenge (HKCC) population health intervention on sugar intake and child health Operating Grant: Sugar and Health | CIHR | 2017-2019 |
Ultrasound Evaluation of a Carotid Intimal Thickness in Early Childhood: A pilot study | Department of Pediatrics Research Award, SickKids PSI Foundation | 2017-2018 |
Impact of high free sugar on the gut microbiome, obesity, and cardiometabolic risk: a novel study in preschool-aged children | Montreal Children’s Hospital Foundation and the Research Institute of the McGill University Health Centre (New Directions in Research) | 2017-2018 |
Breastfeeding and household food insecurity | PSI Foundation | 2016-2018 |
Evaluation of the Healthy Kids Community Challenge in Early Childhood | CIHR | 2016-2018 |
Optimizing Potential Foundation Grant 333560 | CIHR | 2015-2020 |
Xylitol Transitional Operating Grant 341152 | CIHR | 2015-2019 |
Fit for School, Fit for Life Operating Grant 312767 | CIHR | 2014-2019 |
CIHR New Investigator 289056 | CIHR | 2013-2018 |
PROMOTE Operating Grant 260047 | CIHR | 2012-2016 |
DO IT | Thrasher Reserach Foundation | 2012-2015 |
OptEC Operating Grant | CIHR | 2011-2016 |
DO IT Operating Grant 245550 | CIHR | 2011-2015 |
OptEC | PSI Operating Grant | 2011-2013 |
Measuring late preterm health and developmental outcomes | St. Michael’s Hospital Innovation Fund | 2011-2012 |
DO IT INMD Startup (Bridge) Funds | CIHR | 2011-2012 |
bottom of page